BlockHead
BHEADBHEAD/ETH
$0.0189+0.00%24h
Mkt Cap$2.25K
24h Volβ
Total Liquidityβ
18 holders
ETH Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
BHEAD Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0xe5d7...973b | Sell | 46.96 | 0.0β376 | $1.01 | 0xcf8f81β¦ (27d ago) |
| 0x196c...ee77 | Sell | 79.23 | 0.0β661 | $1.78 | 0x89f202β¦ (28d ago) |
| 0x196c...ee77 | Sell | 94.88 | 0.0β839 | $2.26 | 0xdabca2β¦ (31d ago) |
| 0xe5d7...973b | Buy | 48.02 | 0.0β44 | $1.16 | 0xc6eaa2β¦ (34d ago) |
| 0x1f82...24f1 | Buy | 175.52 | 0.0015 | $3.77 | 0x7f63c8β¦ (42d ago) |
| 0x0000...4ca8 | Buy | 151.18 | 0.0012 | $2.92 | 0x7245df⦠(43d ago) |
| 0x0000...0b05 | Buy | 81.92 | 0.0β584 | $1.47 | 0x59a78aβ¦ (43d ago) |
| 0x0000...377c | Buy | 215.88 | 0.0014 | $3.55 | 0xc41941β¦ (43d ago) |
| 0xd5fd...39ba | Buy | 94.74 | 0.0β567 | $1.43 | 0x35e5ccβ¦ (43d ago) |
| 0x453c...ce74 | Sell | 1,186.68 | 0.01 | $25.11 | 0x2d54a0β¦ (43d ago) |
| 0xc0ff...9671 | Sell | 98.53 | 0.0013 | $3.14 | 0x621fa0β¦ (49d ago) |
| 0xc0ff...9671 | Sell | 95.09 | 0.0013 | $3.26 | 0xd52825β¦ (54d ago) |
| 0x1b36...b620 | Buy | 78.14 | 0.0011 | $2.74 | 0xb46c3e⦠(55d ago) |
| 0xde87...9375 | Buy | 36.49 | 0.0β497 | $1.23 | 0x294c91β¦ (60d ago) |
| 0xce54...f556 | Buy | 54.55 | 0.0β716 | $1.77 | 0x0e357cβ¦ (60d ago) |
| 0x0000...0062 | Buy | 32.39 | 0.0β41 | $0.77 | 0x1e0e92β¦ (70d ago) |
| 0x8bcb...2f52 | Buy | 29.28 | 0.0β362 | $0.68 | 0x1af121β¦ (83d ago) |
| 0x7ea4...fd58 | Buy | 88.18 | 0.001 | $1.94 | 0x8508d6β¦ (85d ago) |
| 0x1b87...c4ae | Buy | 34.78 | 0.0β392 | $0.73 | 0xd6db35β¦ (85d ago) |
| 0x2e53...4779 | Sell | 472.44 | 0.0062 | $11.66 | 0x9ba633β¦ (85d ago) |
You pay
ββ
β
You receive
β
BHEAD
β
Price Impactβ
Max Slippage
%
Description
BlockHead Forever
Tokenomics
Mint
Total Supply118,800 BHEAD
Fair Launch Duration1h
Initial Mint Price1 ETH = 1,000,000 BHEAD
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
Modifications
Ownership
Builder@SMOOTHNCRYPTO
Owner@SMOOTHNCRYPTO