Alpha
A8A8/OMEGA
$0.0₆629-5.37%24h
Mkt Cap$1.36K
24h Vol—
Total Liquidity—
20 holders
OMEGA Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
A8 Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | OMEGA | Value | Txn |
|---|---|---|---|---|---|
| 0x7e7e...cf9b | Buy | 3,869,878.02 | 13,183,245 | $2.66 | 0xa113f3… (4d ago) |
| 0xeaa4...dc96 | Sell | 17,100,000 | 66,523,386 | $12.42 | 0xf92dcf… (4d ago) |
| 0x7e7e...cf9b | Buy | 2,564,913.05 | 11,972,058 | $2.64 | 0x8767eb… (6d ago) |
| 0x7e7e...cf9b | Buy | 2,892,209.65 | 12,628,236 | $2.73 | 0xcd3848… (7d ago) |
| 0x3029...df26 | Sell | 4,750,000 | 20,788,138 | $4.03 | 0x07ae20… (7d ago) |
| 0x3029...df26 | Sell | 9,500,000 | 48,087,817 | $10.28 | 0xfea10b… (7d ago) |
| 0x7e7e...cf9b | Buy | 3,301,417.92 | 17,909,498 | $4.17 | 0xfc083b… (9d ago) |
| 0x7e7e...cf9b | Buy | 4,684,710.78 | 23,833,727 | $5.14 | 0xf33a4d… (11d ago) |
| 0x7e7e...cf9b | Buy | 3,606,883.86 | 17,140,498 | $3.98 | 0x980c17… (14d ago) |
| 0x7e7e...cf9b | Buy | 3,777,234.2 | 16,868,250 | $3.83 | 0x937fb0… (14d ago) |
| 0x7e7e...cf9b | Buy | 9,254,151.76 | 37,240,156 | $8.97 | 0xc29f50… (17d ago) |
| 0x7e7e...cf9b | Buy | 7,220,954.71 | 25,614,098 | $6.45 | 0xa9c67a… (20d ago) |
| 0x3029...df26 | Sell | 9,500,000 | 33,584,319 | $7.60 | 0xd4ef5d… (21d ago) |
| 0x3029...df26 | Sell | 9,500,000 | 38,840,334 | $9.47 | 0x49767a… (21d ago) |
| 0x7e7e...cf9b | Buy | 5,490,452.02 | 23,616,610 | $5.77 | 0x600c8d… (22d ago) |
| 0x363d...e5e8 | Buy | 2,062,214.9 | 8,345,950 | $1.93 | 0x9ddda3… (24d ago) |
| 0x7e7e...cf9b | Buy | 7,283,249.37 | 27,435,802 | $6.34 | 0x3ec0b4… (24d ago) |
| 0x7e7e...cf9b | Buy | 12,987,284.08 | 42,222,095 | $9.62 | 0xd84c2a… (24d ago) |
| 0x7e7e...cf9b | Buy | 6,863,086.99 | 18,782,201 | $5.01 | 0xbd399c… (28d ago) |
| 0x7e7e...cf9b | Buy | 8,187,577.18 | 19,009,738 | $4.90 | 0x2b4d0c… (29d ago) |
You pay
——
↓
You receive
—
A8
—
Price Impact—
Max Slippage
%
Tokenomics
Mint
Total Supply2,169,491,121 A8
Fair Launch Duration1d 18h
Initial Mint Price1 ETH = 8,888,888,888 A8
Additional Tokens for LPs8%
Allocations
BuyBurn55%
ETH Leaderboard3%
OMEGA Support5%
Modifications
Modules
Ownership
Builder0x5700d8...0e1b41
Owner0x5700d8...0e1b41