Alpha
A8A8/OMEGA
$0.0β415-13.34%24h
Mkt Cap$991.55
24h Volβ
19 holders
OMEGA Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
A8 Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | OMEGA | Value | Txn |
|---|---|---|---|---|---|
| 0xdd27...de45 | Sell | 9,500,000 | 17,741,161 | $4.43 | 0x9c243b⦠(4d ago) |
| 0xdd27...de45 | Sell | 9,500,000 | 20,331,871 | $5.18 | 0x691259β¦ (4d ago) |
| 0xdd27...de45 | Sell | 9,500,000 | 22,502,119 | $5.96 | 0x70310a⦠(4d ago) |
| 0x7e7e...cf9b | Buy | 4,340,634.74 | 10,784,401 | $2.85 | 0xc6945f⦠(4d ago) |
| 0x7e7e...cf9b | Buy | 5,446,595.13 | 12,820,156 | $3.35 | 0x4e392c⦠(4d ago) |
| 0x7e7e...cf9b | Buy | 4,581,712 | 10,216,955 | $2.91 | 0xa3f334β¦ (5d ago) |
| 0x7e7e...cf9b | Buy | 4,694,567.9 | 9,971,342 | $2.81 | 0x2ec8c0β¦ (5d ago) |
| 0x7e7e...cf9b | Buy | 4,326,431.08 | 8,767,317 | $2.40 | 0xb7433f⦠(6d ago) |
| 0x7e7e...cf9b | Buy | 4,615,372.52 | 8,767,102 | $2.55 | 0x03027d⦠(8d ago) |
| 0x7e7e...cf9b | Buy | 5,007,463.03 | 8,955,021 | $2.58 | 0x538795β¦ (8d ago) |
| 0x7e7e...cf9b | Buy | 5,735,963.69 | 9,609,955 | $2.84 | 0xce2476β¦ (8d ago) |
| 0x7e7e...cf9b | Buy | 5,763,940.89 | 9,025,368 | $2.75 | 0xb68528β¦ (9d ago) |
| 0x7e7e...cf9b | Buy | 7,538,419.17 | 10,947,766 | $3.29 | 0x805512β¦ (9d ago) |
| 0x7e7e...cf9b | Buy | 7,457,369.37 | 9,979,157 | $2.79 | 0xdfc3bf⦠(10d ago) |
| 0x7e7e...cf9b | Buy | 12,030,284.71 | 14,551,892 | $4.01 | 0x38f8b9β¦ (10d ago) |
| 0x7e7e...cf9b | Buy | 17,507,084.68 | 19,233,477 | $5.57 | 0x5d2c47β¦ (11d ago) |
| 0xc667...cc99 | Buy | 37,271,220.02 | 38,937,460 | $12.31 | 0x8eaf7a⦠(12d ago) |
| 0xc667...cc99 | Buy | 41,882,391.85 | 40,767,772 | $12.31 | 0xf4e099β¦ (12d ago) |
| 0xc667...cc99 | Buy | 44,705,264.13 | 40,386,489 | $12.31 | 0x326f23β¦ (12d ago) |
| 0x7e7e...cf9b | Buy | 29,661,072.55 | 25,180,612 | $7.48 | 0x5e3a7a⦠(12d ago) |
You pay
ββ
β
You receive
β
A8
β
Price Impactβ
Max Slippage
%
Tokenomics
Mint
Total Supply2,389,041,010 A8
Fair Launch Duration1d 18h
Initial Mint Price1 ETH = 8,888,888,888 A8
Additional Tokens for LPs8%
Allocations
BuyBurn55%
ETH Leaderboard3%
OMEGA Support5%
Modifications
Modules
Ownership
Builder0x5700d8...0e1b41
Owner0x5700d8...0e1b41