AU Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
SYM Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | AU | Value | Txn |
|---|---|---|---|---|---|
| 0x950c...8eef | Buy | 55,925.74 | 250 | $6.23 | 0xcce93c… (38m ago) |
| 0x950c...8eef | Buy | 50,230.38 | 200 | $4.98 | 0xac6505… (49m ago) |
| 0x196c...ee77 | Buy | 14,494.3 | 53.817 | $1.39 | 0x05868a… (16h ago) |
| 0xdf98...bfaf | Sell | 47,408.49 | 180.38 | $4.86 | 0xc42ec9… (21h ago) |
| 0x950c...8eef | Buy | 111,224.56 | 400 | $10.77 | 0x4b727a… (21h ago) |
| 0x3977...8888 | Sell | 90,822.71 | 311.42 | $8.76 | 0x87573a… (22h ago) |
| 0x2258...fc1e | Buy | 225,983.5 | 684.05 | $19.23 | 0x301607… (22h ago) |
You pay
——
↓
You receive
—
SYM
—
Price Impact—
Max Slippage
%
Description
Reality Has Broken, Their Simulation Has Corrupted, Enter SYMulation. Built on Stablenet Tech. Powered by TitanX Ecosystem Liquidity. SYM is an independent community project. It i…
Tokenomics
Mint
Total Supply25,240,572 SYM
Fair Launch Duration4h
Initial Mint Price1 ETH = 30,000,000 SYM
Additional Tokens for LPs8%
Allocations
Builder8%
BuyBurn10%
External Stake33%
ETH Leaderboard3%
AU Support5%
Modifications
Modules
Ownership
Builder0x950cec...a48eef
Owner0x950cec...a48eef