BTJ Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
W Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BTJ | Value | Txn |
|---|---|---|---|---|---|
| 0x196c...ee77 | Sell | 10.41 | 5.9806 | $3.28 | 0x0ee8ee… (21h ago) |
| 0x196c...ee77 | Sell | 6.28 | 3.6996 | $1.66 | 0x5231bb… (1d ago) |
| 0x7e7e...cf9b | Buy | 11.61 | 6.9228 | $3.29 | 0xb916f4… (1d ago) |
| 0xc0de...c46e | Sell | 11.65 | 6.8089 | $3.17 | 0x8f6472… (2d ago) |
| 0x7e7e...cf9b | Buy | 13.42 | 7.9773 | $3.51 | 0x7c5476… (2d ago) |
| 0x30a1...519e | Buy | 78.16 | 41.72 | $18.20 | 0xfd3dfa… (3d ago) |
| 0x7e7e...cf9b | Buy | 10.97 | 5.4707 | $3.52 | 0x6dbeb1… (3d ago) |
| 0x5e3d...9c45 | Sell | 55.18 | 27.828 | $16.96 | 0xbe896c… (3d ago) |
| 0x196c...ee77 | Sell | 11.9 | 6.2954 | $3.29 | 0x00fbc4… (4d ago) |
| 0x4d16...be30 | Sell | 24.81 | 13.661 | $6.26 | 0xf337b9… (4d ago) |
| 0xc86e...55a6 | Sell | 11.46 | 6.6971 | $2.84 | 0xca1f99… (4d ago) |
| 0x453c...ce74 | Buy | 81.74 | 44.526 | $19.68 | 0x2233f8… (4d ago) |
| 0xfd5b...72fd | Sell | 48.5 | 24.908 | $10.33 | 0x3aece0… (5d ago) |
| 0x196c...ee77 | Sell | 10.81 | 5.8243 | $2.42 | 0x68379c… (5d ago) |
You pay
——
↓
You receive
—
W
—
Price Impact—
Max Slippage
%
Description
Weaponhead - Superhero of the Titanx Ecosystem! Always in the trenches, risking his reputation, fighting FUD for us all. Thank you ser. Please kindly pump our bags.
Tokenomics
Mint
Total Supply4,310 W
Fair Launch Duration3d
Initial Mint Price1 ETH = 10,000 W
Additional Tokens for LPs42%
Allocations
BuyBurn20%
ETH Leaderboard3%
BTJ Support5%
Modifications
Modules
Ownership
Builder0xb99c0b...57a651
Owner0xb99c0b...57a651