TitanX Spartans
TXSTXS/TITANX
$0.0β433+7.36%24h
Mkt Cap$19.26K
52 holders
TITANX Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
TXS Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | TITANX | Value | Txn |
|---|---|---|---|---|---|
| 0x788b...7f4d | Buy | 2,110,481.84 | 2,145,938,100 | $91.65 | 0x8f2f0f⦠(10h ago) |
| 0x7cc3...8118 | Sell | 966,700 | 949,648,109 | $40.07 | 0x3cabfe⦠(13h ago) |
| 0x7cc3...8118 | Sell | 966,700 | 972,484,312 | $41.06 | 0x89cf50β¦ (13h ago) |
| 0xcc3c...ca51 | Sell | 966,700 | 995,000,178 | $42.03 | 0xf41f43β¦ (13h ago) |
| 0x1677...8a23 | Buy | 208,237.3 | 220,661,074 | $9.54 | 0x70169e⦠(16h ago) |
| 0x7e7e...cf9b | Buy | 154,224.6 | 162,712,489 | $7.24 | 0x330516β¦ (18h ago) |
| 0x3d2e...eee6 | Buy | 116,243.43 | 122,242,067 | $5.35 | 0x610dd7β¦ (19h ago) |
| 0x6447...efd9 | Buy | 963,291.49 | 1,000,000,000 | $43.03 | 0x42c6c9β¦ (20h ago) |
| 0x7cc3...8118 | Sell | 966,700 | 983,493,958 | $39.76 | 0xe98db6β¦ (1d ago) |
| 0x9ee3...5a5a | Buy | 220,339.15 | 230,739,391 | $9.55 | 0xc8404a⦠(1d ago) |
| 0x9ee3...5a5a | Buy | 444,390.52 | 461,675,685 | $19.11 | 0xd9dc99β¦ (1d ago) |
| 0x9ee3...5a5a | Buy | 449,458.8 | 461,988,256 | $19.11 | 0x2bc83e⦠(1d ago) |
| 0x7e7e...cf9b | Buy | 173,902.37 | 177,430,669 | $7.38 | 0x65b324β¦ (1d ago) |
| 0x7cc3...8118 | Sell | 966,700 | 975,753,550 | $39.27 | 0xba6ef1β¦ (2d ago) |
| 0x7cc3...8118 | Sell | 966,700 | 998,383,709 | $40.96 | 0xccd7d2β¦ (2d ago) |
| 0x4b6c...50dc | Buy | 1,112,492.53 | 1,170,104,202 | $47.93 | 0x90142f⦠(2d ago) |
| 0x4b6c...50dc | Buy | 1,143,986.34 | 1,171,206,452 | $47.93 | 0xa9ce78β¦ (2d ago) |
| 0x4b6c...50dc | Buy | 1,181,344.18 | 1,172,351,138 | $47.93 | 0xfcad7a⦠(2d ago) |
| 0x7e7e...cf9b | Buy | 193,568.27 | 187,526,252 | $7.66 | 0x4d7ed1β¦ (2d ago) |
| 0xcc3c...ca51 | Sell | 483,350 | 461,284,543 | $18.46 | 0x661c6a⦠(2d ago) |
You pay
ββ
β
You receive
β
TXS
β
Price Impactβ
Max Slippage
%
Description
TitanX Spartans is a battle-ready community coin forged for holders who believe in unity, strength, and long-term conviction. Built around a Spartan-inspired theme, it represents aβ¦
Tokenomics
Mint
Total Supply444,852,688 TXS
Fair Launch Duration8h
Initial Mint Price1 ETH = 1,000,000,000 TXS
Additional Tokens for LPs8%
Allocations
Builder3.50%
BuyBurn55.50%
ETH Leaderboard3%
TITANX Support5%
Modifications
Modules
Ownership
Builder0xa5825f...b9be37
Owner0xa5825f...b9be37