TITANX Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
TXS Leaderboard
Pool Balanceβ ETH in pool
Competitorsβ
| Account | Type | Amount | TITANX | Value | Txn |
|---|---|---|---|---|---|
| 0xb1c2...833b | Sell | 108,875.04 | 207,863,016 | $10.16 | 0x225d0d⦠(3h ago) |
| 0x6ea3...d9eb | Sell | 75,565.98 | 147,231,520 | $7.21 | 0x1c54d7β¦ (20h ago) |
| 0x7e7e...cf9b | Buy | 173,648.21 | 341,440,274 | $16.93 | 0xa2c37e⦠(23h ago) |
| 0x7e7e...cf9b | Buy | 59,568.29 | 114,134,985 | $5.66 | 0xf7c653β¦ (23h ago) |
| 0x0003...002d | Sell | 2,641 | 4,928,598 | $0.25 | 0x1cfcb5β¦ (1d ago) |
| 0x7e7e...cf9b | Buy | 94,276.85 | 177,725,588 | $9.15 | 0xc6457c⦠(1d ago) |
| 0x7e7e...cf9b | Buy | 122,694.91 | 225,925,741 | $11.63 | 0x90f868β¦ (1d ago) |
| 0x7e7e...cf9b | Buy | 119,598.36 | 214,584,311 | $11.05 | 0x3c3a8b⦠(1d ago) |
| 0x7e7e...cf9b | Buy | 59,851.02 | 105,361,285 | $5.42 | 0x792023β¦ (1d ago) |
| 0x0003...002d | Buy | 56,581 | 98,393,950 | $5.06 | 0xe5598b⦠(2d ago) |
| 0x53e7...547c | Buy | 119,844.15 | 204,616,673 | $10.72 | 0x3bdba9β¦ (2d ago) |
| 0xa60d...1569 | Buy | 392,414.1 | 635,976,755 | $34.00 | 0xb3d5af⦠(2d ago) |
| 0xdf8a...b40c | Buy | 313,561.31 | 473,697,799 | $25.32 | 0x2769f6β¦ (2d ago) |
| 0xfa35...ee40 | Sell | 966,700 | 1,528,830,418 | $80.15 | 0x4f90fd⦠(2d ago) |
| 0x0003...002d | Buy | 77,154.83 | 135,999,266 | $7.13 | 0x3b46b1β¦ (2d ago) |
| 0x0ecd...104d | Buy | 410,752.37 | 688,466,903 | $36.83 | 0xa399b3β¦ (2d ago) |
| 0xbaa8...3399 | Buy | 286,412.99 | 447,315,932 | $23.93 | 0x4fc23a⦠(2d ago) |
| 0xfa35...ee40 | Sell | 966,700 | 1,586,851,814 | $83.25 | 0x95678d⦠(2d ago) |
| 0x4146...556a | Buy | 252,673.33 | 454,509,748 | $24.33 | 0xb5aa8f⦠(2d ago) |
| 0x84e0...2186 | Buy | 207,046.01 | 354,827,162 | $18.99 | 0xcfdc5e⦠(2d ago) |
You pay
ββ
β
You receive
β
TXS
β
Price Impactβ
Max Slippage
%
Description
TitanX Spartans is a battle-ready community coin forged for holders who believe in unity, strength, and long-term conviction. Built around a Spartan-inspired theme, it represents aβ¦
Tokenomics
Mint
Total Supply434,073,093 TXS
Fair Launch Duration8h
Initial Mint Price1 ETH = 1,000,000,000 TXS
Additional Tokens for LPs8%
Allocations
Builder3.50%
BuyBurn55.50%
ETH Leaderboard3%
TITANX Support5%
Modifications
Modules
Ownership
Builder@Crypto_Connoisseur888