BTJ Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
CHEW Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BTJ | Value | Txn |
|---|---|---|---|---|---|
| 0x004b...bf1c | Sell | 22.31 | 2.5342 | $1.68 | 0x389ea3β¦ (7d ago) |
| 0x78c1...d2d3 | Sell | 56.54 | 6.6035 | $4.13 | 0x293c7f⦠(14d ago) |
| 0x5c2e...de63 | Sell | 71.12 | 8.6942 | $5.78 | 0x3389e1β¦ (16d ago) |
| 0x7e7e...cf9b | Buy | 169.25 | 20.385 | $11.86 | 0xe54e4e⦠(17d ago) |
| 0x7e7e...cf9b | Buy | 61.1 | 6.7758 | $4.13 | 0x4ac693β¦ (28d ago) |
| 0x196c...ee77 | Buy | 31.02 | 3.3248 | $2.02 | 0xdabca2β¦ (31d ago) |
| 0x5e3d...9c45 | Sell | 34.12 | 3.5875 | $2.74 | 0xe21085β¦ (33d ago) |
| 0xb888...1667 | Sell | 55.58 | 6.0495 | $4.01 | 0xf9a190β¦ (37d ago) |
| 0x004b...bf1c | Sell | 44.92 | 5.0849 | $2.82 | 0x9e17c9β¦ (39d ago) |
| 0x196c...ee77 | Sell | 50.27 | 5.9118 | $3.17 | 0x4156f7β¦ (42d ago) |
| 0x30a1...519e | Buy | 83.05 | 9.8745 | $4.18 | 0xaf6027β¦ (50d ago) |
| 0xd969...8bb1 | Sell | 177.22 | 21.36 | $8.59 | 0x31e0cf⦠(50d ago) |
| 0xd969...8bb1 | Buy | 455.41 | 51.032 | $19.33 | 0x31e0cf⦠(50d ago) |
| 0x196c...ee77 | Sell | 71.23 | 6.8464 | $4.67 | 0x4cf222β¦ (51d ago) |
| 0xfd63...ba49 | Buy | 91.18 | 8.8831 | $5.08 | 0x0e754e⦠(54d ago) |
| 0x7bd7...8730 | Buy | 169.58 | 15.233 | $9.46 | 0x83c457β¦ (54d ago) |
| 0xb888...751d | Sell | 94.14 | 8.0928 | $7.12 | 0x017562β¦ (58d ago) |
| 0x7bd7...8730 | Buy | 110.16 | 9.6137 | $6.01 | 0xde0171β¦ (59d ago) |
| 0x3af2...ae94 | Buy | 108.63 | 8.8826 | $6.23 | 0x32e71e⦠(59d ago) |
| 0x754d...c024 | Buy | 99.85 | 7.6871 | $7.03 | 0xa2de6f⦠(60d ago) |
You pay
ββ
β
You receive
β
CHEW
β
Price Impactβ
Max Slippage
%
Description
Better call Jake to chew your Nicorette Nootropics
Tokenomics
Mint
Total Supply16,794 CHEW
Fair Launch Duration4d 20h
Initial Mint Price1 ETH = 42,028 CHEW
Additional Tokens for LPs12%
Allocations
BuyBurn2%
External Stake2%
ETH Leaderboard3%
BTJ Support5%
Modifications
Modules
Ownership
Builder@Future-Bazillionaire