Better Chew With Jake
CHEWCHEW/BTJ
$0.05+13.47%24h
Mkt Cap$852.03
18 holders
BTJ Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
CHEW Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BTJ | Value | Txn |
|---|---|---|---|---|---|
| 0xfd5b...72fd | Sell | 411.87 | 41.177 | $18.51 | 0x393882… (2d ago) |
| 0x196c...ee77 | Sell | 44.1 | 4.9187 | $2.11 | 0x712893… (2d ago) |
| 0x6e2c...88cd | Sell | 60.5 | 7.2663 | $2.93 | 0xd677c2… (3d ago) |
| 0x1b42...cf12 | Buy | 303.69 | 33.318 | $14.07 | 0x19d600… (3d ago) |
| 0x30a1...519e | Buy | 485.8 | 46.423 | $17.50 | 0xfd3dfa… (3d ago) |
| 0x5e3d...9c45 | Sell | 285.78 | 26.034 | $20.17 | 0xbe896c… (3d ago) |
| 0x196c...ee77 | Sell | 101.08 | 9.6899 | $5.17 | 0x79bf76… (4d ago) |
| 0x558a...7abf | Buy | 345.22 | 32.615 | $18.13 | 0xc250b4… (4d ago) |
| 0x558a...7abf | Buy | 215.27 | 18.811 | $9.64 | 0x50431a… (4d ago) |
| 0x1b87...c4ae | Buy | 401.19 | 32.266 | $15.38 | 0x0eabee… (4d ago) |
| 0x9487...e516 | Sell | 1,235.62 | 109.69 | $55.28 | 0xb836a6… (4d ago) |
You pay
——
↓
You receive
—
CHEW
—
Price Impact—
Max Slippage
%
Description
Better call Jake to chew your Nicorette Nootropics
Tokenomics
Mint
Total Supply17,037 CHEW
Fair Launch Duration4d 20h
Initial Mint Price1 ETH = 42,028 CHEW
Additional Tokens for LPs12%
Allocations
BuyBurn2%
External Stake2%
ETH Leaderboard3%
BTJ Support5%
Modifications
Modules
Ownership
Builder@Future-Bazillionaire