H420 Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
EOS Leaderboard
Pool Balanceβ ETH in pool
Competitorsβ
| Account | Type | Amount | H420 | Value | Txn |
|---|---|---|---|---|---|
| 0xb888...d5fb | Sell | 1,979.65 | 65,743,582 | $5.68 | 0x26c08b⦠(17h ago) |
| 0x16b5...fba9 | Sell | 710.15 | 23,759,315 | $2.21 | 0x851dd4β¦ (4d ago) |
| 0x7e7e...cf9b | Buy | 984.52 | 33,582,855 | $3.18 | 0xc6bfd1β¦ (4d ago) |
| 0x7e7e...cf9b | Buy | 679.33 | 23,071,550 | $2.05 | 0xb58876β¦ (6d ago) |
| 0x7e7e...cf9b | Buy | 986.19 | 33,319,914 | $2.99 | 0x3175b6β¦ (7d ago) |
| 0x7e7e...cf9b | Buy | 1,083.54 | 36,352,562 | $3.21 | 0x27ef5d⦠(9d ago) |
| 0x7e7e...cf9b | Buy | 1,782.97 | 59,371,958 | $5.21 | 0x9ae257β¦ (11d ago) |
| 0x004b...bf1c | Sell | 645.21 | 20,993,867 | $2.03 | 0x4b9ad0β¦ (13d ago) |
| 0x7e7e...cf9b | Buy | 1,660.25 | 54,890,926 | $5.41 | 0xab8e05β¦ (14d ago) |
| 0xc0ff...9671 | Sell | 1,603.96 | 51,961,002 | $5.20 | 0x26cd18β¦ (14d ago) |
| 0xec22...c401 | Sell | 2,158.76 | 70,730,604 | $6.83 | 0x29c50b⦠(16d ago) |
| 0x7e7e...cf9b | Buy | 3,852.25 | 128,102,738 | $12.37 | 0xec3d44β¦ (17d ago) |
| 0x7e7e...cf9b | Buy | 1,979.39 | 64,572,689 | $6.13 | 0x2faa21β¦ (22d ago) |
| 0x8321...d4bc | Sell | 332.26 | 10,578,373 | $1.11 | 0x7439cf⦠(22d ago) |
| 0x7e7e...cf9b | Buy | 3,246.35 | 104,667,705 | $9.47 | 0x011506β¦ (25d ago) |
| 0x6a12...35a9 | Buy | 2,633.63 | 83,645,777 | $7.09 | 0x271306β¦ (27d ago) |
| 0xd969...8bb1 | Buy | 1,045.67 | 32,901,808 | $3.25 | 0x9c472e⦠(28d ago) |
| 0x7e7e...cf9b | Buy | 1,286.71 | 40,247,823 | $4.30 | 0x18c016β¦ (29d ago) |
| 0x4d16...be30 | Buy | 3,161.76 | 97,797,807 | $9.47 | 0x02facd⦠(29d ago) |
| 0x0165...80c6 | Buy | 2,193.67 | 66,948,768 | $7.18 | 0x292d4f⦠(29d ago) |
You pay
ββ
β
You receive
β
EOS
β
Price Impactβ
Max Slippage
%
Description
EOS β Goddess of the Dawn, sister of Helios himself. As the first light breaks the horizon, EOS rises to paint the sky in rose and gold β the eternal herald of things to come. Whiβ¦
Tokenomics
Mint
Total Supply1,395,875 EOS
Fair Launch Duration4d 20h
Initial Mint Price1 ETH = 420,000 EOS
Additional Tokens for LPs42%
Allocations
External Stake20%
ETH Leaderboard3%
H420 Support5%
Modifications
Modules
Ownership
Builder@Dude
Owner0x15e5b9...f397dd