Beast On Steroids
BOSBOS/BST
$0.0326-17.63%24h
Mkt Cap$570.94
24h Volβ
22 holders
BST Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
BOS Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BST | Value | Txn |
|---|---|---|---|---|---|
| 0x9792...add8 | Sell | 805.99 | 3,239.6 | $32.51 | 0x90bbef⦠(3d ago) |
| 0x666d...c854 | Sell | 289.88 | 1,529.7 | $26.99 | 0x5524a7β¦ (11d ago) |
| 0xfd5b...72fd | Sell | 142.1 | 855.29 | $23.73 | 0xcbfeb6β¦ (12d ago) |
| 0x5d11...8e9d | Sell | 296 | 2,062.8 | $58.60 | 0xb48f83β¦ (13d ago) |
| 0x7c80...58fb | Buy | 264.73 | 1,900 | $54.93 | 0x47642e⦠(13d ago) |
| 0x7c80...58fb | Buy | 152.46 | 950 | $26.88 | 0x61c30e⦠(13d ago) |
| 0xfd5b...72fd | Sell | 142.1 | 864.45 | $22.94 | 0x6d3296β¦ (14d ago) |
| 0xe5d7...973b | Sell | 55.56 | 360.23 | $9.87 | 0xd4f17c⦠(14d ago) |
| 0x7c80...58fb | Buy | 14.17 | 95 | $2.88 | 0x33a14c⦠(14d ago) |
| 0xc667...cc99 | Buy | 160.03 | 1,013.8 | $22.12 | 0xefee0b⦠(14d ago) |
| 0xc667...cc99 | Buy | 182.22 | 1,035.5 | $22.15 | 0xdc3979β¦ (14d ago) |
| 0xc667...cc99 | Buy | 102.73 | 535.32 | $11.75 | 0x2e013b⦠(14d ago) |
| 0xc667...cc99 | Buy | 44.62 | 222.63 | $4.79 | 0x2c26b1β¦ (14d ago) |
| 0xc667...cc99 | Buy | 250.47 | 1,150.8 | $25.26 | 0xf4233c⦠(14d ago) |
| 0x3b6d...6a63 | Buy | 11.69 | 49.923 | $1.07 | 0x4ba956β¦ (14d ago) |
| 0x1e69...cb6c | Buy | 73.75 | 307.98 | $6.62 | 0x944223β¦ (14d ago) |
You pay
ββ
β
You receive
β
BOS
β
Price Impactβ
Max Slippage
%
Description
$BeastOnSteroids Jake leveled up. From smoking warrior β pure focus beast mode (methylene blue tongue, zero distractions, max gains). The steroid version of the original Beast β anβ¦
Tokenomics
Mint
Total Supply17,494 BOS
Fair Launch Duration5d 22h
Initial Mint Price1 ETH = 28,420 BOS
Additional Tokens for LPs28%
Allocations
BuyBurn35%
ETH Leaderboard3%
BST Support5%
Modifications
Modules
Ownership
Builder0x7c8096...8058fb
Owner0x7c8096...8058fb