BDX Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
TBTC Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BDX | Value | Txn |
|---|---|---|---|---|---|
| 0x2258...fc1e | Sell | 11,634.31 | 81,073,755 | $61.18 | 0x2be13f… (1m ago) |
| 0x9ee3...5a5a | Buy | 1,649 | 12,508,562 | $9.55 | 0x6d5c94… (6h ago) |
| 0x1b87...c4ae | Sell | 1,714.13 | 12,748,030 | $9.71 | 0x1218a8… (6h ago) |
| 0x9ee3...5a5a | Buy | 3,341.52 | 25,076,039 | $19.11 | 0x21bcbc… (6h ago) |
| 0x9ee3...5a5a | Buy | 3,509.3 | 25,153,687 | $19.11 | 0x98bbeb… (6h ago) |
| 0x7e7e...cf9b | Buy | 1,392.15 | 9,661,186 | $7.36 | 0x400595… (9h ago) |
| 0x7bd7...8730 | Sell | 3,872.44 | 26,766,929 | $19.91 | 0x5f289e… (9h ago) |
| 0x2724...a2a4 | Buy | 16,921.98 | 110,000,000 | $81.81 | 0xd9ebad… (9h ago) |
| 0x92e6...9297 | Sell | 9,185 | 55,620,478 | $39.85 | 0x1dfada… (1d ago) |
| 0x9ee3...5a5a | Buy | 2,386.11 | 15,358,761 | $11.49 | 0xcb41f3… (1d ago) |
| 0x9ee3...5a5a | Buy | 1,221.81 | 7,688,984 | $5.74 | 0x4a1902… (1d ago) |
| 0x9ee3...5a5a | Buy | 13,966.93 | 80,296,297 | $59.04 | 0x58eb95… (1d ago) |
| 0xa81e...c93d | Buy | 1,299.09 | 6,824,259 | $5.00 | 0x920c06… (1d ago) |
| 0xa81e...c93d | Buy | 1,305.92 | 6,759,893 | $4.95 | 0x5bd664… (1d ago) |
| 0xa81e...c93d | Buy | 1,327.7 | 6,771,855 | $4.95 | 0x21f70e… (1d ago) |
| 0xa81e...c93d | Buy | 1,351.17 | 6,789,557 | $4.95 | 0x42f2b6… (1d ago) |
| 0xa81e...c93d | Buy | 1,387.89 | 6,869,303 | $5.00 | 0x4cc3a7… (1d ago) |
| 0xa81e...c93d | Buy | 1,411.39 | 6,879,230 | $5.00 | 0x735873… (1d ago) |
| 0xa81e...c93d | Buy | 1,436.67 | 6,894,754 | $5.02 | 0xb80265… (1d ago) |
| 0xa81e...c93d | Buy | 1,444.39 | 6,824,764 | $4.96 | 0x1c69a6… (1d ago) |
You pay
——
↓
You receive
—
TBTC
—
Price Impact—
Max Slippage
%