BDX Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
TBTC Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BDX | Value | Txn |
|---|---|---|---|---|---|
| 0x7e7e...cf9b | Buy | 884.66 | 5,458,616 | $4.28 | 0x13525a… (16h ago) |
| 0xf5cf...ec27 | Buy | 3,207.72 | 19,194,998 | $14.47 | 0xf8fcd9… (19h ago) |
| 0x7e7e...cf9b | Buy | 1,061.14 | 6,089,731 | $4.40 | 0xd534b5… (1d ago) |
| 0x453c...ce74 | Sell | 9,185 | 55,225,079 | $39.24 | 0x26e8d1… (1d ago) |
| 0x4049...2a24 | Buy | 826.84 | 5,356,689 | $4.07 | 0x5114a8… (1d ago) |
| 0x4049...2a24 | Buy | 1,046.27 | 6,700,037 | $5.09 | 0xce6f40… (1d ago) |
| 0x7e7e...cf9b | Buy | 924.32 | 5,847,615 | $4.22 | 0xb69365… (2d ago) |
| 0x7e7e...cf9b | Buy | 901.79 | 5,641,625 | $4.42 | 0xb95766… (3d ago) |
| 0x7e7e...cf9b | Buy | 888.35 | 5,497,270 | $4.58 | 0x79ed12… (4d ago) |
| 0x7e7e...cf9b | Buy | 872.38 | 5,341,172 | $4.72 | 0xe28b5e… (5d ago) |
| 0x7e7e...cf9b | Buy | 547.1 | 3,320,527 | $3.15 | 0x755f0b… (6d ago) |
| 0x7e7e...cf9b | Buy | 827.98 | 4,961,115 | $4.87 | 0xecc144… (7d ago) |
| 0x5c2e...de63 | Sell | 426.91 | 2,496,680 | $2.55 | 0x4897c2… (8d ago) |
| 0x7bd7...8730 | Buy | 5,225.96 | 29,724,720 | $30.39 | 0xbdaf66… (8d ago) |
| 0xf5cf...ec27 | Sell | 17,122.21 | 106,227,702 | $109.65 | 0x29ddd6… (8d ago) |
| 0x7e7e...cf9b | Buy | 671.74 | 4,781,523 | $4.94 | 0xe65441… (8d ago) |
| 0xa40e...1d3b | Sell | 3,544.31 | 25,190,877 | $25.02 | 0x4dc4f0… (8d ago) |
| 0x7e7e...cf9b | Buy | 639.89 | 4,727,983 | $5.13 | 0xfe95f2… (9d ago) |
| 0xce92...c529 | Sell | 26.4 | 190,429 | $0.19 | 0xba7d08… (10d ago) |
| 0x7e7e...cf9b | Buy | 658.88 | 4,828,538 | $4.96 | 0x2acc01… (10d ago) |
You pay
——
↓
You receive
—
TBTC
—
Price Impact—
Max Slippage
%