ETH Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
DUDE Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x6811...a42f | Sell | 0.7 | 0.0016 | $3.00 | 0x1b8e17… (4h ago) |
| 0x3af2...ae94 | Buy | 0.51 | 0.0012 | $2.22 | 0x24804e… (6d ago) |
| 0x0000...089b | Buy | 0.44 | 0.001 | $1.90 | 0x4222da… (6d ago) |
| 0xd782...4136 | Sell | 2.01 | 0.0048 | $8.96 | 0xe887e0… (6d ago) |
| 0x315d...9eba | Buy | 2.68 | 0.0065 | $12.48 | 0x75d8d7… (9d ago) |
| 0xa95f...3a69 | Sell | 6.62 | 0.0199 | $38.43 | 0x47894d… (9d ago) |
| 0x3d3a...f686 | Buy | 0.81 | 0.0035 | $6.77 | 0x81947a… (10d ago) |
| 0x4d8b...234a | Sell | 2.43 | 0.0118 | $22.92 | 0x90a62e… (10d ago) |
| 0x0000...089b | Buy | 0.26 | 0.0015 | $2.89 | 0xe1e1b7… (11d ago) |
| 0x0000...4d06 | Buy | 0.4 | 0.0022 | $4.21 | 0x4d6b16… (11d ago) |
| 0x4cbe...f112 | Sell | 1.16 | 0.0068 | $12.89 | 0xdefee6… (11d ago) |
| 0xb29e...9e9f | Sell | 0.21 | 0.0014 | $2.65 | 0x7b3a30… (11d ago) |
| 0xb29e...9e9f | Sell | 0.4 | 0.0028 | $5.27 | 0x255c3f… (12d ago) |
| 0xfc1b...e604 | Sell | 0.59 | 0.0046 | $8.48 | 0x041559… (12d ago) |
| 0x873b...2352 | Buy | 1.36 | 0.01 | $18.57 | 0x7110f8… (12d ago) |
| 0x2f4e...be7b | Sell | 0.17 | 0.0011 | $1.98 | 0x8fbdfc… (12d ago) |
| 0x873b...2352 | Buy | 0.81 | 0.005 | $9.28 | 0x992884… (12d ago) |
| 0xdf1e...d68f | Sell | 0.6 | 0.0035 | $6.62 | 0x97d1ff… (12d ago) |
| 0x0000...089b | Buy | 0.24 | 0.0015 | $2.79 | 0x55824a… (12d ago) |
| 0x4cbe...f112 | Sell | 1.16 | 0.0077 | $14.33 | 0x2815df… (12d ago) |
You pay
——
↓
You receive
—
DUDE
—
Price Impact—
Max Slippage
%
Description
Crypto and Joints.
Tokenomics
Mint
Total Supply137 DUDE
Fair Launch Duration28m
Initial Mint Price1 ETH = 420 DUDE
Additional Tokens for LPs28%
Allocations
ETH Leaderboard3%
Ownership
Builder@Dude
Owner0x15e5b9...f397dd