ETH Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
DUDE Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x004b...bf1c | Buy | 0.58 | 0.0014 | $3.72 | 0x4d633b⦠(22d ago) |
| 0xe5d7...973b | Sell | 0.16 | 0.0β373 | $1.00 | 0xaade03β¦ (27d ago) |
| 0xc5c4...abcd | Sell | 0.72 | 0.0017 | $4.48 | 0x0dd142β¦ (27d ago) |
| 0x1a03...3f33 | Sell | 0.37 | 0.0β87 | $2.33 | 0x3bdafeβ¦ (28d ago) |
| 0x004b...bf1c | Buy | 0.38 | 0.0β902 | $2.41 | 0x9a9031β¦ (31d ago) |
| 0xc91d...f830 | Sell | 1.42 | 0.0035 | $9.37 | 0xa556af⦠(31d ago) |
| 0xe5d7...973b | Buy | 0.14 | 0.0β384 | $1.01 | 0x921bd1β¦ (34d ago) |
| 0x754d...c024 | Sell | 0.24 | 0.0β642 | $1.60 | 0x0e8a25β¦ (48d ago) |
| 0x664e...60be | Sell | 0.51 | 0.0014 | $3.48 | 0x5963ee⦠(50d ago) |
| 0x196c...ee77 | Sell | 0.47 | 0.0014 | $3.43 | 0x0ac89f⦠(54d ago) |
| 0x4170...a620 | Buy | 0.46 | 0.0014 | $3.46 | 0xcc3352β¦ (55d ago) |
| 0x5ed1...246c | Buy | 0.4 | 0.0011 | $2.77 | 0x487ab4β¦ (57d ago) |
| 0x196c...ee77 | Sell | 0.49 | 0.0014 | $3.46 | 0xdb39ec⦠(59d ago) |
| 0x0000...089b | Sell | 0.18 | 0.0β526 | $1.28 | 0xf9ed37β¦ (59d ago) |
| 0xccfd...b22e | Buy | 0.82 | 0.0024 | $5.92 | 0xd22e5f⦠(61d ago) |
| 0x754d...c024 | Buy | 0.6 | 0.0016 | $3.87 | 0xbb168b⦠(62d ago) |
| 0x196c...ee77 | Buy | 0.67 | 0.0017 | $3.10 | 0xfb866f⦠(71d ago) |
| 0x004b...bf1c | Buy | 0.51 | 0.0012 | $2.26 | 0xb2c598β¦ (74d ago) |
| 0xb5b8...a89c | Sell | 0.6 | 0.0014 | $2.67 | 0x1c771c⦠(78d ago) |
| 0x4ab6...39a7 | Buy | 0.69 | 0.0016 | $3.11 | 0x71463c⦠(80d ago) |
You pay
ββ
β
You receive
β
DUDE
β
Price Impactβ
Max Slippage
%
Description
Crypto and Joints.
Tokenomics
Mint
Total Supply137 DUDE
Fair Launch Duration28m
Initial Mint Price1 ETH = 420 DUDE
Additional Tokens for LPs28%
Allocations
ETH Leaderboard3%
Ownership
Builder@Dude
Owner0x15e5b9...f397dd