Munchies
MUNCHMUNCH/H420
$0.0₄343-5.50%24h
Mkt Cap$1.78K
24h Vol—
Total Liquidity—
17 holders
H420 Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
MUNCH Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | H420 | Value | Txn |
|---|---|---|---|---|---|
| 0xc0ff...9671 | Sell | 58,278.59 | 23,648,493 | $2.14 | 0x156952… (4d ago) |
| 0x7e7e...cf9b | Buy | 57,272.24 | 23,718,090 | $2.20 | 0x0f5827… (5d ago) |
| 0x5c2e...de63 | Sell | 42,130.14 | 16,934,638 | $1.55 | 0x16f309… (5d ago) |
| 0x4ab6...39a7 | Sell | 50,375.47 | 21,438,808 | $1.88 | 0x908a73… (6d ago) |
| 0x7e7e...cf9b | Buy | 50,742.23 | 22,021,438 | $1.96 | 0x7a868f… (6d ago) |
| 0x7e7e...cf9b | Buy | 39,668.24 | 16,271,539 | $1.47 | 0x8a0873… (7d ago) |
| 0xc0ff...9671 | Sell | 58,898.53 | 23,956,354 | $2.12 | 0x4b1337… (7d ago) |
| 0x7e7e...cf9b | Buy | 53,784.86 | 22,382,022 | $2.02 | 0x4aa2f9… (7d ago) |
| 0x004b...bf1c | Sell | 50,400.13 | 20,505,992 | $1.83 | 0x6f20fb… (8d ago) |
| 0xc2f1...2348 | Sell | 65,614.84 | 28,700,992 | $2.54 | 0x7f3b25… (9d ago) |
| 0x7e7e...cf9b | Buy | 77,714.9 | 34,408,688 | $3.04 | 0x502880… (9d ago) |
| 0xc0ff...9671 | Sell | 58,101.43 | 24,884,246 | $2.14 | 0x5d8bf6… (9d ago) |
| 0x7e7e...cf9b | Buy | 82,636.52 | 35,555,362 | $3.13 | 0x7695df… (11d ago) |
| 0x7e7e...cf9b | Buy | 96,835.51 | 37,340,280 | $3.38 | 0xccd221… (13d ago) |
| 0x5c2e...de63 | Sell | 44,150.18 | 16,159,813 | $1.57 | 0x872ee3… (14d ago) |
| 0x2ee3...96f5 | Sell | 281,324.08 | 126,551,900 | $11.85 | 0x9f889e… (15d ago) |
| 0x7e7e...cf9b | Buy | 134,028.62 | 67,283,810 | $6.30 | 0x02aa60… (15d ago) |
| 0x5c2e...de63 | Sell | 39,345.23 | 18,133,297 | $1.66 | 0x8d5156… (15d ago) |
| 0x7e7e...cf9b | Buy | 104,173.88 | 46,997,002 | $4.44 | 0x8fa6d7… (15d ago) |
| 0x7e7e...cf9b | Buy | 120,982.82 | 47,465,149 | $4.44 | 0x72e6ef… (15d ago) |
You pay
——
↓
You receive
—
MUNCH
—
Price Impact—
Max Slippage
%
Description
The roadmap? Phase 1: Smoke Phase 2: MUNCH Phase 3: Wonder where the brownies went Built on H420 BuilDeFi. Hungry for More
Tokenomics
Mint
Total Supply51,913,519 MUNCH
Fair Launch Duration28m
Initial Mint Price1 ETH = 420,000,069 MUNCH
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
H420 Support5%
Modifications
Modules
Ownership
Builder0x9c2856...1eb2f6
Owner0x9c2856...1eb2f6