Baby Spartan X
BSXBSX/TXS
$0.0₅292+1.13%24h
Mkt Cap$9.23K
24h Vol$66.57
Total Liquidity—
45 holders
TXS Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
BSX Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | TXS | Value | Txn |
|---|---|---|---|---|---|
| 0xb888...d5fb | Sell | 1,877,113.69 | 66,628 | $5.55 | 0x16ca95… (10h ago) |
| 0x16b5...fba9 | Sell | 1,485,345.94 | 54,210 | $5.60 | 0x851dd4… (4d ago) |
| 0x7e7e...cf9b | Buy | 3,055,189.86 | 112,278 | $11.60 | 0x3bc5c0… (4d ago) |
| 0x7e7e...cf9b | Buy | 3,134,292.64 | 109,444 | $11.04 | 0x358ba2… (4d ago) |
| 0x5d11...8e9d | Sell | 9,667,000 | 349,416 | $32.84 | 0x6617b2… (4d ago) |
| 0x3397...16f8 | Sell | 1,631,678.39 | 64,622 | $5.95 | 0x9f3428… (5d ago) |
| 0x7e7e...cf9b | Buy | 3,468,975.05 | 138,163 | $13.02 | 0x1e0f4d… (5d ago) |
| 0x7e7e...cf9b | Buy | 3,015,647.81 | 113,750 | $10.42 | 0xce0e18… (5d ago) |
| 0x5d11...8e9d | Sell | 13,533,800 | 536,804 | $51.26 | 0x2e20b8… (5d ago) |
| 0x7e7e...cf9b | Buy | 1,284,919.34 | 55,306 | $5.45 | 0x47667d… (6d ago) |
| 0x196c...ee77 | Sell | 1,869,788.23 | 79,079 | $7.50 | 0xed308a… (6d ago) |
| 0x8a29...9425 | Sell | 1,949,989.5 | 83,883 | $8.15 | 0xb285ed… (6d ago) |
| 0x7e7e...cf9b | Buy | 4,719,561.32 | 204,582 | $19.89 | 0xa77ea8… (6d ago) |
| 0x7e7e...cf9b | Buy | 1,268,988.11 | 53,556 | $5.19 | 0xc4f999… (7d ago) |
| 0x8a29...9425 | Sell | 2,900,118.18 | 120,817 | $12.27 | 0x7c5c28… (7d ago) |
| 0x7e7e...cf9b | Buy | 4,809,095.47 | 202,681 | $20.58 | 0xe66daa… (7d ago) |
| 0x7e7e...cf9b | Buy | 1,247,963.34 | 51,211 | $5.34 | 0xe3f24b… (8d ago) |
| 0x18f9...c8bf | Sell | 2,897,856.1 | 117,380 | $12.16 | 0xc7ce29… (8d ago) |
| 0x7e7e...cf9b | Buy | 4,956,928.69 | 202,901 | $21.01 | 0x396b90… (8d ago) |
| 0x754d...c024 | Sell | 4,033,785.92 | 161,122 | $14.25 | 0xd4cd35… (8d ago) |
You pay
——
↓
You receive
—
BSX
—
Price Impact—
Max Slippage
%
Description
Baby Spartan X – Origin Story Long before the TitanX Spartans ruled the charts, there was a prophecy “From the smallest shield, the greatest warrior will rise.” In the heart of t…
Tokenomics
Mint
Total Supply3,158,859,806 BSX
Fair Launch Duration8d 8h 8m
Initial Mint Price1 ETH = 1,000,000,000 BSX
Additional Tokens for LPs8%
Allocations
Builder3.33%
BuyBurn33.33%
ETH Leaderboard3%
TXS Support5%
Modifications
Modules
Ownership
Builder0x78a33a...9b4358
Owner0x78a33a...9b4358