Omega
OMEGAOMEGA/AU
$0.0β185-7.60%24h
Mkt Cap$7.78K
24h Vol$11.21
Total Liquidityβ
34 holders
AU Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
OMEGA Leaderboard
Pool Balanceβ ETH in pool
Competitorsβ
| Account | Type | Amount | AU | Value | Txn |
|---|---|---|---|---|---|
| 0xb106...5ecb | Buy | 13,380,857.61 | 165.14 | $2.38 | 0x31f174β¦ (15h ago) |
| 0xb888...d5fb | Buy | 16,592,139.87 | 201.51 | $3.10 | 0x26c08b⦠(17h ago) |
| 0x046a...bc29 | Buy | 19,088,743.52 | 227.48 | $3.57 | 0xb38754β¦ (2d ago) |
| 0xea90...4373 | Sell | 56,323,839.88 | 670.93 | $13.47 | 0x817e11β¦ (2d ago) |
| 0x0003...002d | Sell | 13,623,611.55 | 168.42 | $3.05 | 0x73f4c4β¦ (2d ago) |
| 0xace0...9c42 | Sell | 40,881,988.79 | 520.65 | $8.04 | 0x532d9c⦠(2d ago) |
| 0x7e7e...cf9b | Buy | 13,183,245.25 | 173.9 | $2.66 | 0xa113f3β¦ (4d ago) |
| 0x5c8e...bfbe | Buy | 39,220,882.03 | 502.63 | $6.72 | 0xd8a6ef⦠(4d ago) |
| 0xeaa4...dc96 | Sell | 66,523,386.2 | 848.09 | $11.39 | 0xf92dcf⦠(4d ago) |
| 0xd538...0447 | Sell | 87,837,750 | 1,221.1 | $16.34 | 0x2e192d⦠(4d ago) |
| 0xd538...0447 | Sell | 78,918,840 | 1,209.5 | $16.32 | 0x8f2d43β¦ (4d ago) |
| 0x196c...ee77 | Sell | 23,010,549.44 | 375.07 | $5.06 | 0x6bc135β¦ (5d ago) |
| 0x004b...bf1c | Sell | 15,839,344.32 | 264.5 | $3.38 | 0x5c9881β¦ (5d ago) |
| 0x004b...bf1c | Sell | 14,757,755.92 | 251.23 | $3.12 | 0xdd49c7β¦ (6d ago) |
| 0x7e7e...cf9b | Buy | 11,972,058.1 | 208.29 | $2.64 | 0x8767eb⦠(6d ago) |
| 0x6516...da7a | Sell | 25,837,512.46 | 444.46 | $5.42 | 0x132ad8β¦ (6d ago) |
| 0x9a14...7bc0 | Buy | 67,373,524.09 | 1,151.8 | $13.12 | 0xf05b4a⦠(6d ago) |
| 0x1a12...caeb | Buy | 20,379,519.59 | 329.68 | $4.17 | 0x5d6804β¦ (6d ago) |
| 0x7e7e...cf9b | Buy | 12,628,235.88 | 200.19 | $2.73 | 0xcd3848β¦ (7d ago) |
| 0x1194...2737 | Sell | 22,158,169.4 | 346.25 | $4.67 | 0xdbc0b0β¦ (7d ago) |
You pay
ββ
β
You receive
β
OMEGA
β
Price Impactβ
Max Slippage
%
Tokenomics
Mint
Total Supply42,143,999,999 OMEGA
Fair Launch Duration1d
Initial Mint Price1 ETH = 88,888,888,888 OMEGA
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
AU Support5%
Modifications
Modules
Ownership
Builder0x5700d8...0e1b41
Owner0x5700d8...0e1b41