TITANX Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
Srey0x Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | TITANX | Value | Txn |
|---|---|---|---|---|---|
| 0xe5d7...973b | Sell | 37.47 | 1,636,460,824 | $75.26 | 0x6aab70… (6h ago) |
| 0xe5d7...973b | Sell | 3.2 | 142,720,205 | $6.57 | 0x06413e… (6h ago) |
| 0xe5d7...973b | Sell | 48.76 | 2,228,357,270 | $102.60 | 0x50147e… (6h ago) |
| 0x2046...ff65 | Sell | 5.24 | 245,819,214 | $11.31 | 0x27a8ea… (6h ago) |
| 0x7ee6...1856 | Sell | 12.92 | 612,096,350 | $29.11 | 0xadc76c… (1d ago) |
| 0x9a51...23a4 | Sell | 44.63 | 2,176,213,298 | $103.58 | 0xc6c6f4… (1d ago) |
| 0x7ee6...1856 | Sell | 8.31 | 416,439,288 | $19.84 | 0x981764… (1d ago) |
| 0x77d9...8bcf | Sell | 9.27 | 468,765,786 | $22.34 | 0x8dee5b… (1d ago) |
| 0x3d3a...f686 | Buy | 7.45 | 384,793,644 | $18.36 | 0x64d0e4… (1d ago) |
| 0x1f82...24f1 | Buy | 1.27 | 65,348,695 | $3.18 | 0x6febe2… (1d ago) |
| 0x0000...d9ce | Buy | 1.57 | 80,447,587 | $3.92 | 0xe754be… (1d ago) |
| 0x0000...089b | Buy | 1.28 | 65,688,134 | $3.20 | 0x0e97e9… (1d ago) |
| 0x0003...002d | Buy | 1.19 | 60,716,718 | $2.96 | 0x3a3713… (1d ago) |
| 0x2f4e...be7b | Buy | 1.22 | 62,309,816 | $3.03 | 0x7eaf2a… (1d ago) |
| 0x9235...6dea | Buy | 1.3 | 66,194,849 | $3.22 | 0x0c3bb7… (1d ago) |
| 0x1f82...24f1 | Buy | 1.47 | 75,038,380 | $3.65 | 0xe7e6dd… (1d ago) |
| 0x0003...002d | Buy | 1.25 | 63,828,027 | $3.09 | 0x7390a6… (1d ago) |
| 0x9683...fafe | Buy | 1.95 | 99,118,706 | $4.80 | 0x804503… (1d ago) |
| 0x0003...002d | Buy | 1.46 | 73,907,068 | $3.58 | 0x0e8783… (1d ago) |
| 0x0000...089b | Buy | 1.88 | 95,162,362 | $4.61 | 0x9f78ac… (1d ago) |
You pay
——
↓
You receive
—
Srey0x
—
Price Impact—
Max Slippage
%
Description
SREY0X APEX: THE FIRST SEAL 🔥The first seal of the Apex Empire. Forged to leverage the TitanX ecosystem.The warrior does not reveal its final form. 🐉V8⚡ TitanX エコシステム内における価値の保存手段…