Shaggy Sharpe
SHAGGYSHAGGY/BTJ
$0.0₄513-5.56%24h
Mkt Cap$527.47
24h Vol—
Total Liquidity—
9 holders
BTJ Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
SHAGGY Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | BTJ | Value | Txn |
|---|---|---|---|---|---|
| 0x7e7e...cf9b | Buy | 52,912.93 | 4.7491 | $2.97 | 0x53e3e7… (4d ago) |
| 0xd538...0447 | Sell | 97,200 | 8.6757 | $5.33 | 0xc08183… (4d ago) |
| 0x7e7e...cf9b | Buy | 70,143.3 | 6.4427 | $4.49 | 0xeae6d7… (8d ago) |
| 0x7e7e...cf9b | Buy | 97,195.64 | 8.4481 | $5.02 | 0x36f08d… (12d ago) |
| 0x7e7e...cf9b | Buy | 142,878.2 | 11.504 | $7.52 | 0xa292d2… (16d ago) |
| 0xfba2...b39e | Sell | 690,036.91 | 65.872 | $38.59 | 0x4e9fc9… (18d ago) |
| 0x453c...ce74 | Sell | 1,040,550.83 | 151.46 | $103.81 | 0x04fd3c… (18d ago) |
| 0xd538...0447 | Sell | 97,200 | 17.004 | $11.17 | 0xf057c5… (21d ago) |
| 0xd538...0447 | Sell | 97,200 | 18.572 | $12.74 | 0xe78eda… (21d ago) |
| 0x7e7e...cf9b | Buy | 31,950.78 | 6.4185 | $4.54 | 0x2fc72d… (21d ago) |
| 0x7e7e...cf9b | Buy | 109,058.6 | 21.054 | $12.87 | 0x727353… (24d ago) |
| 0x7e7e...cf9b | Buy | 51,050.46 | 9.4593 | $6.15 | 0xa7f927… (29d ago) |
| 0x7e7e...cf9b | Buy | 51,113.68 | 9.0517 | $6.91 | 0xd3f8d2… (32d ago) |
| 0x7739...4308 | Sell | 68,727.27 | 12.024 | $8.86 | 0xddd9c7… (34d ago) |
| 0x7e7e...cf9b | Buy | 25,663.74 | 4.7015 | $2.64 | 0x83bec3… (39d ago) |
| 0x7e7e...cf9b | Buy | 25,559.63 | 4.6278 | $2.82 | 0xe5bf16… (41d ago) |
| 0x4049...2a24 | Buy | 2,940.74 | 0.529 | $0.25 | 0xae053d… (43d ago) |
| 0x4049...2a24 | Buy | 28,124.78 | 5.012 | $2.33 | 0x895ee5… (43d ago) |
| 0x7e7e...cf9b | Buy | 26,068.77 | 4.5729 | $2.91 | 0xb97fd5… (50d ago) |
| 0x7e7e...cf9b | Buy | 26,708.61 | 4.6545 | $2.92 | 0xbb813d… (52d ago) |
You pay
——
↓
You receive
—
SHAGGY
—
Price Impact—
Max Slippage
%
Description
Jake Sharpe & his favorite dog Shaggy The ultimate DeFi duo: Jake’s handling business in the purple suit while Shaggy’s just here for the snacks and Rubik’s cubes. Zoinks! 🚀🐕…
Tokenomics
Mint
Total Supply10,289,938 SHAGGY
Fair Launch Duration2d 8h 28m
Initial Mint Price1 ETH = 28,282,828 SHAGGY
Additional Tokens for LPs28%
Allocations
Builder8%
BuyBurn28%
External Stake8%
ETH Leaderboard3%
BTJ Support5%
Modifications
Modules
Ownership
Builder0x0decf8...60dd87
Owner0x0decf8...60dd87