AU Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
SS Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | AU | Value | Txn |
|---|---|---|---|---|---|
| 0xe5d7...973b | Sell | 0 | 4.453 | $0.08 | 0x149b47β¦ (27d ago) |
| 0x873b...2352 | Sell | 0.01 | 557.12 | $10.42 | 0xd5b852β¦ (70d ago) |
| 0x558a...7abf | Buy | 0 | 36.395 | $0.85 | 0xf5421f⦠(82d ago) |
| 0xfd5b...72fd | Sell | 0.02 | 923.76 | $18.64 | 0xa2ab59β¦ (90d ago) |
| 0xb9a4...2878 | Sell | 0.01 | 533.32 | $10.18 | 0x0c02e1β¦ (90d ago) |
| 0x9487...e516 | Sell | 0.11 | 10,577 | $201.16 | 0xa61855β¦ (90d ago) |
| 0xb9a4...2878 | Buy | 0 | 1,588.5 | $31.89 | 0x5776bb⦠(90d ago) |
| 0xb9a4...2878 | Buy | 0 | 702.71 | $14.01 | 0x5f67ab⦠(90d ago) |
| 0x9487...e516 | Buy | 0 | 444.17 | $9.42 | 0xa68c12β¦ (90d ago) |
| 0xb9a4...2878 | Buy | 0 | 393.27 | $8.15 | 0x9e1b62β¦ (90d ago) |
You pay
ββ
β
You receive
β
SS
β
Price Impactβ
Max Slippage
%
Description
Clean token out of respect for SuperShadowy. NO Builder fee NO buy&burn nonsense High price-pure faith
Tokenomics
Mint
Total Supply0 SS
Fair Launch Duration3d 3h 33m
Initial Mint Price1 ETH = 1 SS
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
AU Support5%
Ownership
Builder0x9487ac...88e516
Owner0x0b688e...0566ce