SMOKE Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
LOUNGE Leaderboard
Pool Balanceβ ETH in pool
Competitorsβ
| Account | Type | Amount | SMOKE | Value | Txn |
|---|---|---|---|---|---|
| 0xc7b0...1b8f | Sell | 6,098.4 | 24,412,526 | $13.45 | 0xdfeb22β¦ (3h ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,492,251 | $14.66 | 0x78199a⦠(2d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,572,367 | $14.46 | 0xd27c56β¦ (2d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,652,877 | $14.84 | 0x524382β¦ (3d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,733,783 | $14.86 | 0xafcc20β¦ (3d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,815,089 | $14.40 | 0xe8d6c3β¦ (3d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,896,795 | $14.41 | 0xa64cbc⦠(3d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 24,978,906 | $15.00 | 0xca60c9β¦ (4d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,061,424 | $14.43 | 0xd96c69β¦ (4d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,144,351 | $14.38 | 0x9213d1β¦ (4d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,227,691 | $14.60 | 0x45c99e⦠(5d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,311,445 | $14.50 | 0x9f2f66β¦ (5d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,395,618 | $14.51 | 0x3a729d⦠(5d ago) |
| 0x5c2e...de63 | Sell | 7,649.49 | 31,974,497 | $18.78 | 0xeaf5d8β¦ (5d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,586,918 | $15.11 | 0xed3308β¦ (5d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,672,470 | $15.37 | 0xd3617b⦠(6d ago) |
| 0x7e7e...cf9b | Buy | 1,222.96 | 5,259,817 | $3.19 | 0xcb5189β¦ (6d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,741,000 | $14.17 | 0xcf5a0a⦠(6d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,827,326 | $14.72 | 0x5fb831β¦ (6d ago) |
| 0x7eeb...3a34 | Sell | 6,098.4 | 25,914,087 | $15.12 | 0x0b45b5β¦ (6d ago) |
You pay
ββ
β
You receive
β
LOUNGE
β
Price Impactβ
Max Slippage
%
Description
We might look stoned, but don't be fooled at what's on FIRE over here!